File list
From Byrd Polar Research Center
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 13:18, 1 November 2009 | Fuzzy_mask_Greenland_J_Box.png | Jbox | 159,778 | (This image illustrates a fuzzy landuse classification by J Box. Note the gradual color changes in the vicinity of the ice sheet margin. These represent grid cells with a probability between 0% and 100% that permanent ice cover exists.) |
| desc | file | 21:28, 20 September 2009 | Greenland_Accumulation_map_1958-2008_corrected_for_orographic_effects.png | Jbox | 135,893 | (Greenland_Accumulation_map_1958-2008_corrected_for_orographic_effects.png) |
| desc | file | 21:16, 20 September 2009 | Greenland_Accumulation_observations_plus_regional_climate_model_correcitons_and_previous_climatology_bias.png | Jbox | 339,472 | (Image:Greenland Accumulation observations plus regional climate model correcitons and previous climatology bias.png) |
| desc | file | 18:30, 18 September 2009 | Box_Petermann_2009_07_15_10_29_Jason_Box_EIS_Petermann_crop_enh_sm.jpg | Jbox | 111,976 | (Jason Box at Petermann Glacier, northwest Greenland) |
| desc | file | 18:21, 18 September 2009 | Box_Petermann_2009_07_15_10_31_58_edited_sm.jpg | Jbox | 139,622 | (Jason Box at Petermann Glacier) |
| desc | file | 14:21, 10 September 2009 | Accumulation_error_compensation.jpg | Jbox | 290,171 | (from Burgess et al. 2009) |
| desc | file | 20:26, 30 May 2009 | Sublimation_figure.gif | Mateo | 30,588 | (Map of spatial distribution of Greenland ice sheet surface water vapor flux in Summer from Box 2001, PhD Thesis) |
| desc | file | 20:13, 30 May 2009 | Melt_lakes_N_Greenland.jpg | Mateo | 135,296 | (Greenland melt lakes visible in MODIS imagery.) |
| desc | file | 20:12, 30 May 2009 | MODIS_Greenland.gif | Mateo | 118,244 | (MODIS image swath featuring Greenland. Melt areas are visible as light blue areas around the ice sheet periphery.) |
| desc | file | 20:09, 30 May 2009 | Modis_in_space.gif | Mateo | 37,540 | (NASA's Terra satellite, host of The Moderate Resolution Imaging Spectroradiometer (MODIS) ) |
| desc | file | 20:01, 30 May 2009 | GC-Net_AWS_labled.jpg | Mateo | 132,052 | (Automatic Weather Station) |
| desc | file | 19:57, 30 May 2009 | Surface_mass_balance.jpg | Mateo | 113,492 | (Map of spatial distribution of Greenland ice sheet surface mass balance from Box et al. 2004) |
| desc | file | 19:52, 30 May 2009 | Stevenson_housing.jpg | Mateo | 24,157 | (Stevenson Screen measurement housing by Norwegian glacier, J. Box) |
| desc | file | 19:49, 30 May 2009 | EIS_at_Umiamiko_June_2007.jpg | Mateo | 106,026 | (Extreme Ice Survey automatic camera at Umiamiko Isbrae, West Greenland) |
| desc | file | 19:45, 30 May 2009 | Coropuna_ascent.jpg | Mateo | 120,325 | (Ascent of Mt. Coropuna, Peru) |
| desc | file | 19:42, 30 May 2009 | Norway_mtn_cloud.jpg | Mateo | 49,367 | (Dramatic terrain and clouds near Strøbreenn, Norway) |
| desc | file | 19:38, 30 May 2009 | Arctic_sunrise.jpg | Mateo | 20,092 | (Greenland Expedition 2005 with Greenpeace Ship ‘Arctic Sunrise’) |
| desc | file | 19:33, 30 May 2009 | Uummannaq_island.jpg | Mateo | 181,595 | (Uummannaq Island seen from the east in the evening. 10 July 2008) |
| desc | file | 19:30, 30 May 2009 | Russel_glacier.jpg | Mateo | 81,007 | (Larry Smith walks toward the Russel Glacier.) |
| desc | file | 19:28, 30 May 2009 | J_Box_paparazzi.png | Mateo | 358,326 | (J. Box with paparazzi lens - photo N. Cobbing) |
| desc | file | 18:28, 29 May 2009 | DCP_3663.JPG | Mateo | 123,223 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



